Description
Teltonika TST100 is a kick e-scooter tracking device with integrated GNSS, GSM and Bluetooth connectivity, designed for sharing applications. TST100 enables the possibility to read information from kick e-scooters ECU and control them remotely. Currently supported models are Segway ES4 & MAX, Xiaomi M365, Fitrider T2, with more to be added in the future. High ingress protection rating (IP65) ensures safe outside usage in various weather conditions.
Data reading from the scooters ECU
Remote lock/unlock feature
Firmware and configuration update via FOTA
Classifies the degree of protection against solid objects and water
Segway ES2/ES4/Max, Xiaomi M365 and FitRider Kick E-Scooters support
Wide power supply voltage range for integration variety (8-50 V)
Specifications & Features
MODULE | |
---|---|
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/Bluetooth |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS |
Accuracy | < 3 m |
Cellular | Quad-band GSM 850 / 900 / 1800 / 1900 MHz GPRS Multi-Slot Class 12 (up to 240 kbps) GPRS Mobile Station Class B |
POWER | |
Input voltage range | 8 – 50 V DC |
Internal Back-up battery | 170 mAh Li-Ion battery |
INTERFACE | |
Connector | Proprietary Ninebot 5 pin connector |
GNSS & Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
SIM | Micro-SIM (eSIM) |
Memory | 128 MB internal flash memory (220’000 records) |
Sensors | Accelerometer |
Case rating | IP65 |
FEATURES | |
Power saving options | GPS sleep, Online Deep Sleep |
Data reading | Current speed, Average speed, Total mileage, Scooter temperature, Built-in battery temperature, Predicted remaining range, Battery percentage, Current operation mode, Error codes, Riding time |
Scooter control | Power on/off the engine, Lock/unlock, Lights on/off/blink, Siren on/off/beep, Set speed limit (per mode), Set acceleration speed |
Configuration and firmware update | FOTA Web (Cloud based solution), Teltonika Configurator (USB, Bluetooth) |
Scenarios | Fall down detection, Jamming Detection, Unplug detection, Auto Geofence, Manual Geofence, Trip start and stop detection |
Easy find and theft prevention | Alarm played through a buzzer |
Protocols | UDP/TCP/SMS |
Data sending | Main, Duplicate and Backup servers |
Security | Configuration password, SMS login and password, Authorized GSM numbers list |
CERTIFICATION | |
Regulatory | CE, E-mark, IP65 certificate |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) |
-40 °C to +85 °C |
Storage temperature (without battery) |
-40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP65 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
BLUETOOTH | |
4.0 + LE | Specification |
Reviews
There are no reviews yet.